Find the right lens for your lifestyle and budget. Compare tiers, see how EverClear stacks up against leading alternatives, and get a quick decision guide.
Choose the right lens technology for your vision needs.
Individual · Premium · Advanced · Start
Distance, intermediate, and near in one lens. No visible lines, natural transitions.
Best for: Presbyopia (40+) and multiple distances
Precise SV · Essential SV
Sharp, accurate vision for one distance — reading, distance, or intermediate.
Best for: One distance correction, high prescriptions
Boost · Journey · Myopia Control
Purpose-built for screens, driving, and myopia management.
Best for: Specific activities and lifestyle needs
From budget-friendly to fully personalised optics.
Fully personalised to your prescription, frame, and lifestyle. Widest corridors, fastest adaptation.
HD freeform with wide viewing zones and quick adaptation. Best balance of performance and value.
Freeform design for reliable everyday vision. Smooth transitions and all-day comfort.
Gentle design for first-time progressive wearers. Budget-friendly entry to progressive vision.
| Feature | Start | Advanced | Premium | Individual |
|---|---|---|---|---|
| Viewing Corridor Width | Standard | Standard+ | Wide | Widest |
| Peripheral Clarity | Basic | Good | Enhanced | Optimal |
| Adaptation Time | 1–2 weeks | 3–7 days | 2–4 days | 1–2 days |
| Personalisation | Standard | Prescription-based | Lifestyle-based | Fully customised |
| Manufacturing | Standard | Digital surfacing | Freeform | Advanced freeform |
| Coating Included | EverClear | EverClear | EverClear | EverClear Plus |
Comparable optical quality. Significant savings. No compromise on visual standards.
Savings are examples based on typical orders and may vary by Rx, material, and coatings. High street prices estimated from major UK optical retailers (2025). All brand names are trademarks of their respective owners.
| EverClear Lens | Comparable Branded Lens | High Street Price | Typical Saving |
|---|---|---|---|
| Individual | Essilor Varilux XR / Hoya MyStyle V | £700–£900 | £300–£500 |
| Premium | Essilor Varilux Physio / Zeiss SmartLife | £500–£650 | £300–£450 |
| Advanced | Essilor Varilux Comfort Max / Hoya Balansis | £400–£500 | £300–£400 |
| Start | Essilor Varilux Liberty / Hoya Amplitude | £250–£350 | £190–£290 |
| EverClear Lens | Comparable To | High Street Price | Typical Saving |
|---|---|---|---|
| Boost | Essilor Eyezen Boost / Hoya SYNC III | £250–£350 | £50–£150 |
| Journey | Zeiss DriveSafe / Hoya EnRoute PRO | £350–£500 | £150–£300 |
| Precise SV | Essilor Crizal SV / Zeiss SmartLife SV | £300–£400 | £160–£260 |
| Essential SV | Zeiss ClearView SV / Hoya Nulux SV | £180–£250 | £120–£190 |
First time? → Start | Upgrading? → Advanced or Premium | Want the best? → Individual
Budget? → Essential | Screen-heavy? → Boost | Driving? → Journey | Premium? → Precise
Office worker → Boost | Outdoors often → Precise + Photochromic | Active lifestyle → Premium
→ EverClear Myopia Control with Anti-Bacterial coating
Take our free Lens Quiz for a personalised recommendation, or order directly through POG Lenses.